You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Specifications:
Model | PZE12K3SB |
Cooling Btu | 12000/11800 |
Cooling Watts | 1120/1120 |
Energy Efficiency Ratio | 10.7/10.5 |
Moisture Removal | 2.7 |
Sensible Heat Ratio | 0.67 |
Voltage (1 PHASE, 60 Hz) | 230/208 |
Current | 5.1/5.3 |
Power Factor | 0.99 |
Sleeve Dimensions H x W x D | " 16"x42"x13 3/4" |
Dimensions with front H x W x D | 16"x42"x21 1/2" |
Net Weight | 116 |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |