Description
Advantage:
- UL CUL DLC certificate
- Internal driver,
Input voltage 100-277 VAC
- No UV or IR in the beam
- Easy to install and operate
- Energy saving, long lifespan
- Instant start, NO humming
- Green and eco-friendly without mercury.
Technical Characteristic
Color temperature | 5700K |
CRI | >80 |
Lumen | 1870-2030LM |
Lumen Efficacy | 125-135lm/W |
Input Power | 15W |
Viewing Angle | 100° |
Input Voltage | 100-277Vac 50/60Hz |
Driver model | China Brand Driver |
PF | >0.9 |
Materials
LED Type | 2835 (0.5W) |
LED QTY | 420 PCS |
Housing | Aluminum |
Housing color | Black/Brown/White/Customized |
Optional Accessory | Photocell (Option) |
Operating Temperature | -20℃ TO 45℃ |
Operating Humidity | 20% -90% RH |
Storage Temperature | -30℃ TO 80℃ |
Storage Humidity | 10% -95% |
Application | Outdoor / Indoor |
Safety Certification | UL、CUL、DLC |
Warranty Time | 5 Years |
Technical Characteristic
Color temperature | 5700K |
CRI | >80 |
Lumen | 1870-2030LM |
Lumen Efficacy | 125-135lm/W |
Input Power | 15W |
Viewing Angle | 100º |
Input Voltage | 100-277VAC 50/60Hz |
Driver model | China Brand Driver |
PF | >0.9 |
Materials
LED Brand | lumileds |
LED Type | SMD2835(0.5W) |
LED QTY | 40PCS |
Housing | Aluminum |
Housing color | Black/Brown/White/Customized |
Optional Accessory | Photocell (Option) |
Operating Temperature | -20℃ TO 45℃ |
Operating Humidity | 20%-90% RH |
Storage Temperature | -30℃ TO 80℃ |
Storage Humidity | 10%-95% |
Application | Indoor / Outdoor |
Safety Certification | UL CUL DLC |
Warranty Time | 5 Years |
Reviews
There are no reviews yet.